Search
Search
| Gene Symbol: SCLY | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_022409910.1 | XP_022265618.1 | 10 - 11 | 1183 | 68 | |
| XM_022409911.1 | XP_022265619.1 | 9 - 10 | 1129 | 68 | ||
| XM_022409912.1 | XP_022265620.1 | 11 - 12 | 1250 | 68 | ||
| XM_022409913.1 | XP_022265621.1 | 10 - 11 | 1111 | 68 | ||
| XM_022409914.1 | XP_022265622.1 | 10 - 11 | 1196 | 68 | ||
| XM_022409915.1 | XP_022265623.1 | 9 - 10 | 1057 | 68 | ||
Set Membership: |
|