Search
Search
| Gene Symbol: DZIP3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005639471.3 | XP_005639528.1 | 22 - 23 | 2326 | 101 | |
| XM_005639472.3 | XP_005639529.1 | 22 - 23 | 2215 | 101 | ||
| XM_014110214.2 | XP_013965689.1 | 22 - 23 | 2782 | 101 | ||
| XM_014110215.2 | XP_013965690.1 | 22 - 23 | 2686 | 101 | ||
| XM_014110216.2 | XP_013965691.1 | 22 - 23 | 2776 | 101 | ||
| XM_014110217.2 | XP_013965692.1 | 21 - 22 | 2692 | 101 | ||
| XM_022413837.1 | XP_022269545.1 | 22 - 23 | 2683 | 101 | ||
| XM_022413838.1 | XP_022269546.1 | 22 - 23 | 2773 | 101 | ||
| XM_022413839.1 | XP_022269547.1 | 21 - 22 | 2164 | 101 | ||
| XM_535732.6 | XP_535732.2 | 22 - 23 | 2779 | 101 | ||
Set Membership: |
|