Search
Search

Celf6| Gene Symbol: Celf6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_007635155.1 | XP_007633345.1 | 4 - 5 | 440 | 60 | |
| XM_007635157.1 | XP_007633347.1 | 4 - 5 | 449 | 60 | ||
| XM_007635164.1 | XP_007633354.1 | 4 - 5 | 494 | 60 | ||
| XM_007635167.1 | XP_007633357.1 | 4 - 5 | 488 | 60 | ||
| XM_007635175.1 | XP_007633365.1 | 4 - 5 | 407 | 60 | ||
| XM_007635183.1 | XP_007633373.1 | 4 - 5 | 449 | 60 | ||
| XM_007635188.1 | XP_007633378.1 | 4 - 5 | 449 | 60 | ||
| XM_007635193.1 | XP_007633383.1 | 6 - 7 | 437 | 60 | ||
| XM_007635200.1 | XP_007633390.1 | 6 - 7 | 437 | 60 | ||
| XM_007635208.1 | XP_007633398.1 | 6 - 7 | 437 | 60 | ||
| XM_007635215.1 | XP_007633405.1 | 4 - 5 | 407 | 60 | ||
| XM_007635221.1 | XP_007633411.1 | 6 - 7 | 437 | 60 | ||
Set Membership: |
|