Search
Search

RASGRP3| Gene Symbol: RASGRP3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005686402.3 | XP_005686459.1 | 16 - 17 | 2638 | 57 | |
| XM_013967527.2 | XP_013822981.1 | 16 - 17 | 2220 | 57 | ||
| XM_013967530.2 | XP_013822984.1 | 16 - 17 | 2217 | 57 | ||
| XM_018055110.1 | XP_017910599.1 | 16 - 17 | 2022 | 57 | ||
| XM_018055111.1 | XP_017910600.1 | 15 - 16 | 1850 | 57 | ||
Set Membership: |
|