Search
Search
| Gene Symbol: ZER1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005687205.3 | XP_005687262.1 | 14 - 15 | 2524 | 75 | |
| XM_005687206.3 | XP_005687263.1 | 14 - 15 | 2257 | 75 | ||
| XM_018055914.1 | XP_017911403.1 | 14 - 15 | 2484 | 75 | ||
| XM_018055916.1 | XP_017911405.1 | 14 - 15 | 2479 | 75 | ||
Set Membership: |
|