Search
Search

Exn| Gene Symbol: Exn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001104160.3 | NP_001097630.2 | 5 - 6 | 5162 | 107 | |
| NM_001202194.1 | NP_001189123.1 | 5 - 6 | 5062 | 107 | ||
| NM_140685.5 | NP_648942.1 | 4 - 5 | 1674 | 107 | ||
| NM_168705.2 | NP_730228.1 | 4 - 5 | 1681 | 107 | ||
| NM_168706.2 | NP_730229.1 | 4 - 5 | 1650 | 107 | ||
| GenBank mRNA | AF145619.1 | - | 3 - 4 | 1607 | 107 | |
| BT132960.1 | - | 5 - 6 | 5062 | 107 | ||
| EF439708.1 | - | 4 - 5 | 1982 | 107 | ||
Set Membership: |
|