Search
Search

klar| Gene Symbol: klar | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001043111.3 | NP_001036576.1 | 11 - 12 | 4688 | 69 | |
| NM_001103993.2 | NP_001097463.1 | 12 - 13 | 5339 | 69 | ||
| NM_001274283.2 | NP_001261212.1 | 8 - 9 | 4161 | 69 | ||
| NM_001274284.1 | NP_001261213.1 | 3 - 4 | 1567 | 69 | ||
| NM_001299959.1 | NP_001286888.1 | 8 - 9 | 4161 | 69 | ||
| NM_079149.5 | NP_523873.2 | 12 - 13 | 5339 | 69 | ||
| GenBank mRNA | BT010042.1 | - | 11 - 12 | 4278 | 69 | |
Set Membership: |
|