Search
Search

Mbs| Gene Symbol: Mbs | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001104144.3 | NP_001097614.1 | 7 - 8 | 1712 | 59 | |
| NM_001259858.2 | NP_001246787.1 | 8 - 9 | 2151 | 59 | ||
| NM_001274990.1 | NP_001261919.1 | 7 - 8 | 1712 | 59 | ||
| NM_001382059.1 | NP_001369057.1 | 7 - 8 | 1712 | 59 | ||
| NM_168646.3 | NP_730099.2 | 7 - 8 | 1705 | 59 | ||
| NM_168647.3 | NP_730100.2 | 8 - 9 | 1907 | 59 | ||
| NM_168648.3 | NP_730101.2 | 7 - 8 | 1687 | 59 | ||
| GenBank mRNA | AF500094.1 | - | 6 - 7 | 1219 | 59 | |
| BT133053.1 | - | 7 - 8 | 1693 | 59 | ||
Set Membership: |
|