Search
Search

mtd| Gene Symbol: mtd | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001031977.3 | NP_001027148.1 | 17 - 18 | 3908 | 88 | |
| NM_001031978.2 | NP_001027149.1 | 12 - 13 | 2777 | 88 | ||
| NM_001043213.3 | NP_001036678.1 | 18 - 19 | 4067 | 88 | ||
| NM_001043214.2 | NP_001036679.1 | 15 - 16 | 3026 | 88 | ||
| NM_001144534.2 | NP_001138006.1 | 4 - 5 | 581 | 88 | ||
| NM_001144535.2 | NP_001138007.1 | 13 - 14 | 2869 | 88 | ||
| NM_001144536.2 | NP_001138008.1 | 14 - 15 | 3345 | 88 | ||
| NM_001144537.2 | NP_001138009.1 | 14 - 15 | 3864 | 88 | ||
| NM_001259999.2 | NP_001246928.1 | 19 - 20 | 4383 | 88 | ||
| NM_001260000.2 | NP_001246929.1 | 17 - 18 | 5008 | 88 | ||
| NM_001260001.2 | NP_001246930.1 | 15 - 16 | 3599 | 88 | ||
| NM_001275350.1 | NP_001262279.1 | 11 - 12 | 2483 | 88 | ||
| NM_143760.4 | NP_652017.1 | 17 - 18 | 3935 | 88 | ||
| NM_169038.3 | NP_730909.1 | 17 - 18 | 3861 | 88 | ||
| NM_169039.5 | NP_730910.2 | 16 - 17 | 3863 | 88 | ||
| NM_169045.2 | NP_730916.1 | 3 - 4 | 369 | 88 | ||
| NM_169047.3 | NP_730918.2 | 17 - 18 | 4670 | 88 | ||
| NM_170640.3 | NP_730911.1 | 17 - 18 | 3196 | 88 | ||
| NM_170641.3 | NP_730912.1 | 11 - 12 | 2477 | 88 | ||
| NM_170642.3 | NP_730913.1 | 3 - 4 | 701 | 88 | ||
| NM_170643.3 | NP_730914.1 | 3 - 4 | 997 | 88 | ||
| NM_170644.3 | NP_730915.1 | 3 - 4 | 582 | 88 | ||
| NM_206429.2 | NP_996151.1 | 17 - 18 | 3474 | 88 | ||
| GenBank mRNA | AF125384.1 | - | 17 - 18 | 3933 | 88 | |
| AF125385.1 | - | 15 - 16 | 3032 | 88 | ||
| AF125386.1 | - | 11 - 12 | 2464 | 88 | ||
| AF125387.1 | - | 3 - 4 | 977 | 88 | ||
| AF125388.1 | - | 3 - 4 | 692 | 88 | ||
| AF125389.1 | - | 3 - 4 | 582 | 88 | ||
| AF125390.1 | - | 3 - 4 | 371 | 88 | ||
| AY118658.1 | - | 17 - 18 | 3475 | 88 | ||
| BT100098.1 | - | 3 - 4 | 698 | 88 | ||
| BT125678.1 | - | 3 - 4 | 994 | 88 | ||
Set Membership: |
|