Search
Search

isl2a| Gene Symbol: isl2a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_130970.1 | NP_571045.1 | 5 - 6 | 1036 | 114 | |
| XM_005163157.4 | XP_005163214.1 | 5 - 6 | 1262 | 114 | ||
| XM_021470444.1 | XP_021326119.1 | 4 - 5 | 1056 | 114 | ||
| GenBank mRNA | BC162631.1 | - | 5 - 6 | 114 | ||
| BC162833.1 | - | 5 - 6 | 114 | |||
| D38453.1 | - | 5 - 6 | 1029 | 114 | ||
| X88805.1 | - | 1036 | 114 | |||
Set Membership: |
|