Search
Search

sptan1| Gene Symbol: sptan1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001098488.1 | NP_001091958.1 | 2 - 3 | 322 | 72 | |
| XM_021468823.1 | XP_021324498.1 | 1 - 2 | 242 | 72 | ||
| XM_021468824.1 | XP_021324499.1 | 2 - 3 | 374 | 72 | ||
| XM_021468825.1 | XP_021324500.1 | 2 - 3 | 453 | 72 | ||
| XM_021468826.1 | XP_021324501.1 | 2 - 3 | 260 | 72 | ||
| XM_021468827.1 | XP_021324502.1 | 1 - 2 | 242 | 72 | ||
| XM_021468828.1 | XP_021324503.1 | 1 - 2 | 242 | 72 | ||
| XM_021468829.1 | XP_021324504.1 | 1 - 2 | 242 | 72 | ||
| XM_021468830.1 | XP_021324505.1 | 1 - 2 | 242 | 72 | ||
| XM_021468831.1 | XP_021324506.1 | 1 - 2 | 242 | 72 | ||
| XM_021468832.1 | XP_021324507.1 | 1 - 2 | 242 | 72 | ||
| XM_021468833.1 | XP_021324508.1 | 1 - 2 | 242 | 72 | ||
| XM_021468834.1 | XP_021324509.1 | 1 - 2 | 242 | 72 | ||
| GenBank mRNA | BC093297.1 | - | 2 - 3 | 311 | 72 | |
| EF375552.1 | - | 2 - 3 | 322 | 72 | ||
Set Membership: |
|