Search
Search

tubb4bl| Gene Symbol: tubb4bl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001076715.2 | NP_001070183.1 | 2 - 3 | 251 | 86 | |
| GenBank mRNA | AW280504.1 | - | 2 - 3 | 174 | 86 | |
| BC095072.1 | - | 2 - 3 | 229 | 86 | ||
| BC124348.1 | - | 2 - 3 | 252 | 86 | ||
| BC165578.1 | - | 2 - 3 | 201 | 86 | ||
Set Membership: |
|