Search
Search

TP53INP1| Gene Symbol: TP53INP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023648716.1 | XP_023504484.1 | 872 | 67 | ||
| XM_023648717.1 | XP_023504485.1 | 960 | 67 | |||
| XM_023648718.1 | XP_023504486.1 | 751 | 67 | |||
| XM_023648719.1 | XP_023504487.1 | 806 | 67 | |||
Set Membership: |
|