Search
Search

TOGARAM1| Gene Symbol: TOGARAM1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014734159.2 | XP_014589645.2 | 4314 | 70 | ||
| XM_023624493.1 | XP_023480261.1 | 4675 | 70 | |||
| XM_023624500.1 | XP_023480268.1 | 4659 | 70 | |||
| XM_023624504.1 | XP_023480272.1 | 4677 | 70 | |||
| XM_023624508.1 | XP_023480276.1 | 4523 | 70 | |||
Set Membership: |
|