Search
Search

MAN2C1| Gene Symbol: MAN2C1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001917552.5 | XP_001917587.2 | 3231 | 116 | ||
| XM_005602902.3 | XP_005602959.1 | 3285 | 116 | |||
| XM_023653250.1 | XP_023509018.1 | 3211 | 116 | |||
| XM_023653260.1 | XP_023509028.1 | 3137 | 116 | |||
| XM_023653267.1 | XP_023509035.1 | 3121 | 116 | |||
| XM_023653270.1 | XP_023509038.1 | 2430 | 116 | |||
Set Membership: |
|