Search
Search

PALMD| Gene Symbol: PALMD | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277552.1 | NP_001264481.1 | 1 - 2 | 236 | 84 | |
| XM_015290626.2 | XP_015146112.1 | 2 - 3 | 285 | 84 | ||
| XM_025152825.1 | XP_025008593.1 | 2 - 3 | 150 | 84 | ||
| GenBank mRNA | BX929483.1 | - | 1 - 2 | 300 | 84 | |
| BX932439.2 | - | 2 - 3 | 273 | 84 | ||
| BX932560.1 | - | 2 - 3 | 125 | 84 | ||
| BX950434.2 | - | 1 - 2 | 236 | 84 | ||
Set Membership: |
|