Search
Search

ALG9| Gene Symbol: ALG9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015298312.2 | XP_015153798.1 | 8 - 9 | 4630 | 100 | |
| XM_025143254.1 | XP_024999022.1 | 8 - 9 | 4630 | 100 | ||
| XM_025143255.1 | XP_024999023.1 | 4 - 5 | 398 | 100 | ||
| GenBank mRNA | CR390311.1 | - | 4 - 5 | 368 | 100 | |
Set Membership: |
|