Search
Search

TRAK2| Gene Symbol: TRAK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015289456.2 | XP_015144942.1 | 5 - 6 | 752 | 108 | |
| XM_025152665.1 | XP_025008433.1 | 5 - 6 | 773 | 108 | ||
| XM_025152666.1 | XP_025008434.1 | 6 - 7 | 1331 | 108 | ||
| XM_025152667.1 | XP_025008435.1 | 5 - 6 | 720 | 108 | ||
| XM_025152669.1 | XP_025008437.1 | 4 - 5 | 698 | 108 | ||
| XM_025152670.1 | XP_025008438.1 | 4 - 5 | 719 | 108 | ||
| XM_025152671.1 | XP_025008439.1 | 2 - 3 | 299 | 108 | ||
| XM_025152672.1 | XP_025008440.1 | 2 - 3 | 209 | 108 | ||
| GenBank mRNA | CR390710.1 | - | 2 - 3 | 267 | 108 | |
Set Membership: |
|