Search
Search

DLGAP2| Gene Symbol: DLGAP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_025149068.1 | XP_025004836.1 | 8 - 9 | 1753 | 63 | |
| XM_025149069.1 | XP_025004837.1 | 8 - 9 | 1787 | 63 | ||
| XM_025149070.1 | XP_025004838.1 | 8 - 9 | 1753 | 63 | ||
| XM_025149071.1 | XP_025004839.1 | 7 - 8 | 1720 | 63 | ||
| XM_025149072.1 | XP_025004840.1 | 8 - 9 | 1742 | 63 | ||
| XM_025149073.1 | XP_025004841.1 | 8 - 9 | 1886 | 63 | ||
| XM_025149074.1 | XP_025004842.1 | 7 - 8 | 1676 | 63 | ||
| XM_025149075.1 | XP_025004843.1 | 7 - 8 | 1720 | 63 | ||
Set Membership: |
|