Search
Search

PBXIP1| Gene Symbol: PBXIP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015298500.2 | XP_015153986.1 | 9 - 10 | 1021 | 88 | |
| XM_015298501.2 | XP_015153987.1 | 9 - 10 | 964 | 88 | ||
| XM_015298502.2 | XP_015153988.1 | 10 - 11 | 937 | 88 | ||
| XM_015298503.2 | XP_015153989.1 | 9 - 10 | 961 | 88 | ||
| XM_015298505.2 | XP_015153991.1 | 9 - 10 | 943 | 88 | ||
| XM_025143457.1 | XP_024999225.1 | 8 - 9 | 919 | 88 | ||
| XM_025143458.1 | XP_024999226.1 | 9 - 10 | 950 | 88 | ||
Set Membership: |
|