Search
Search

Ptpn6| Gene Symbol: Ptpn6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004869472.3 | XP_004869529.1 | 5 - 6 | 972 | 56 | |
| XM_021248025.1 | XP_021103684.1 | 5 - 6 | 972 | 56 | ||
| XM_021248026.1 | XP_021103685.1 | 5 - 6 | 2181 | 56 | ||
| XM_021248027.1 | XP_021103686.1 | 3 - 4 | 2838 | 56 | ||
Set Membership: |
|