Search
Search
| Gene Symbol: OTOA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001161683.1 | NP_001155155.1 | 14 | 1806 | 95 | |
| NM_144672.3 | NP_653273.3 | 18 | 1950 | 95 | ||
| NM_170664.2 | NP_733764.1 | 9 | 1044 | 95 | ||
| XM_011545747.2 | XP_011544049.1 | 19 | 2329 | 95 | ||
| XM_011545748.2 | XP_011544050.2 | 8 | 1323 | 95 | ||
| XM_017022950.1 | XP_016878439.1 | 19 | 2053 | 95 | ||
| XM_017022951.1 | XP_016878440.1 | 4 | 347 | 95 | ||
| GenBank mRNA | AK093062.1 | - | 9 | 1044 | 95 | |
| AK125840.1 | - | 14 | 1806 | 95 | ||
| AK302733.1 | - | 8 | 1106 | 95 | ||
| BC038458.1 | - | 2 | 176 | 95 | ||
| BC129992.1 | - | 18 | 1947 | 95 | ||
| BC129993.1 | - | 18 | 1954 | 40128985 | 95 | |
Set Membership: |
|