Search
Search

XRN1| Gene Symbol: XRN1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005545989.2 | XP_005546046.1 | 20 - 21 | 2454 | 97 | |
| XM_005545990.2 | XP_005546047.1 | 20 - 21 | 2454 | 97 | ||
| XM_005545991.2 | XP_005546048.1 | 20 - 21 | 2454 | 97 | ||
| XM_005545993.2 | XP_005546050.1 | 20 - 21 | 2454 | 97 | ||
Set Membership: |
|