Search
Search

Mnat1| Gene Symbol: Mnat1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008612.2 | NP_032638.2 | 2 - 3 | 366 | 125 | |
| GenBank mRNA | AK008249.1 | - | 2 - 3 | 369 | 125 | |
| AK029174.1 | - | 2 - 3 | 278 | 125 | ||
| AK155859.1 | - | 2 - 3 | 367 | 125 | ||
| AK157721.1 | - | 2 - 3 | 353 | 125 | ||
| BC089023.1 | - | 2 - 3 | 355 | 30702121 | 125 | |
| BC115630.2 | - | 2 - 3 | 358 | 40102880 | 125 | |
| BC115631.1 | - | 2 - 3 | 359 | 125 | ||
| U35249.1 | - | 2 - 3 | 397 | 125 | ||
Set Membership: |
|