Search
Search
| Gene Symbol: Dazl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277863.1 | NP_001264792.1 | 1 - 2 | 210 | 64 | |
| NM_010021.5 | NP_034151.3 | 1 - 2 | 210 | 64 | ||
| GenBank mRNA | AK014854.1 | - | 1 - 2 | 190 | 64 | |
| AK033183.1 | - | 1 - 2 | 190 | 64 | ||
| AK033316.1 | - | 1 - 2 | 190 | 64 | ||
| BC099940.1 | - | 1 - 2 | 170 | 30048233 | 64 | |
| U38690.1 | - | 1 - 2 | 325 | 64 | ||
| U46694.1 | - | 1 - 2 | 106 | 64 | ||
| X95724.1 | - | 1 - 2 | 99 | 64 | ||
Set Membership: |
|