Search
Search

Plekhh2| Gene Symbol: Plekhh2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177606.4 | NP_808274.2 | 10 - 11 | 1895 | 66 | |
| GenBank mRNA | AK029252.1 | - | 10 - 11 | 1897 | 66 | |
| AK173337.1 | - | 7 - 8 | 1551 | 66 | ||
| BC125583.1 | - | 10 - 11 | 1860 | 40130098 | 66 | |
| BC137804.1 | - | 10 - 11 | 1857 | 8860823 | 66 | |
Set Membership: |
|