Search
Search

Trim3| Gene Symbol: Trim3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001285870.1 | NP_001272799.1 | 6 - 7 | 1656 | 100 | |
| NM_001285871.1 | NP_001272800.1 | 6 - 7 | 1841 | 100 | ||
| NM_001285873.1 | NP_001272802.1 | 6 - 7 | 1656 | 100 | ||
| NM_018880.3 | NP_061368.1 | 6 - 7 | 1630 | 100 | ||
| GenBank mRNA | AB030912.1 | - | 6 - 7 | 1657 | 100 | |
| AF220019.1 | - | 6 - 7 | 1549 | 100 | ||
| AK019165.1 | - | 6 - 7 | 1591 | 100 | ||
| AK144674.1 | - | 6 - 7 | 1559 | 100 | ||
| AK170029.1 | - | 6 - 7 | 1594 | 100 | ||
| BC003347.1 | - | 6 - 7 | 1670 | 100 | ||
| BC034263.1 | - | 6 - 7 | 1595 | 4503884 | 100 | |
Set Membership: |
|