Search
Search

Tspan11| Gene Symbol: Tspan11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026743.3 | NP_081019.1 | 1 - 2 | 258 | 78 | |
| GenBank mRNA | AK003691.1 | - | 1 - 2 | 110 | 78 | |
| AK028808.1 | - | 1 - 2 | 149 | 78 | ||
| AK053788.1 | - | 1 - 2 | 245 | 78 | ||
| AK087294.1 | - | 1 - 2 | 273 | 78 | ||
| AK090022.1 | - | 1 - 2 | 258 | 78 | ||
| BC057639.1 | - | 1 - 2 | 100 | 4218418 | 78 | |
Set Membership: |
|