Search
Search

Qrsl1| Gene Symbol: Qrsl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001081054.2 | NP_001074523.1 | 4 - 5 | 475 | 83 | |
| GenBank mRNA | AK012351.1 | - | 4 - 5 | 476 | 83 | |
| AK038801.1 | - | 4 - 5 | 484 | 83 | ||
| AK041347.1 | - | 4 - 5 | 480 | 83 | ||
| AK170225.1 | - | 4 - 5 | 420 | 83 | ||
| BC070459.1 | - | 4 - 5 | 466 | 30605375 | 83 | |
Set Membership: |
|