Search
Search

Lama2| Gene Symbol: Lama2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008481.2 | NP_032507.2 | 63 - 64 | 9127 | 79 | |
| GenBank mRNA | AK076479.1 | - | 8 - 9 | 1143 | 79 | |
| AK220480.1 | - | 44 - 45 | 6333 | 79 | ||
| BC025503.1 | - | 16 - 17 | 2202 | 79 | ||
| BC039991.1 | - | 12 - 13 | 1600 | 79 | ||
| BC054389.1 | - | 12 - 13 | 1606 | 79 | ||
| U12147.1 | - | 63 - 64 | 9035 | 79 | ||
Set Membership: |
|