Search
Search

4921539E11Rik| Gene Symbol: 4921539E11Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001163494.1 | NP_001156966.1 | 4 - 5 | 891 | 161 | |
| NM_027612.1 | NP_081888.1 | 5 - 6 | 983 | 161 | ||
| GenBank mRNA | AK015018.1 | - | 5 - 6 | 978 | 161 | |
| AK161421.1 | - | 5 - 6 | 983 | 161 | ||
| BC107404.1 | - | 4 - 5 | 832 | 40058776 | 161 | |
| BC107405.1 | - | 5 - 6 | 924 | 40058778 | 161 | |
Set Membership: |
|