Search
Search

Nadk2| Gene Symbol: Nadk2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001040395.4 | NP_001035485.2 | 2 - 3 | 594 | 83 | |
| NM_001085410.2 | NP_001078879.1 | 2 - 3 | 594 | 83 | ||
| NM_001286253.1 | NP_001273182.1 | 2 - 3 | 594 | 83 | ||
| NM_001286255.1 | NP_001273184.1 | 2 - 3 | 594 | 83 | ||
| GenBank mRNA | AK003858.1 | - | 2 - 3 | 171 | 83 | |
| AK016988.1 | - | 2 - 3 | 160 | 83 | ||
| AK046666.1 | - | 2 - 3 | 595 | 83 | ||
| AK078318.1 | - | 2 - 3 | 197 | 83 | ||
| AK149267.1 | - | 2 - 3 | 174 | 83 | ||
| AK162601.1 | - | 2 - 3 | 168 | 83 | ||
| BC115776.1 | - | 2 - 3 | 173 | 83 | ||
Set Membership: |
|