Search
Search

Padi6| Gene Symbol: Padi6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_153106.2 | NP_694746.2 | 9 - 10 | 1101 | 71 | |
| GenBank mRNA | AF529423.1 | - | 9 - 10 | 1077 | 71 | |
| AK139616.1 | - | 9 - 10 | 1102 | 71 | ||
| BC053724.1 | - | 9 - 10 | 1099 | 30051727 | 71 | |
Set Membership: |
|