Search
Search
| Gene Symbol: Dpp9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_172624.3 | NP_766212.2 | 19 - 20 | 2618 | 103 | |
| GenBank mRNA | AK050021.1 | - | 19 - 20 | 2560 | 103 | |
| AK050023.1 | - | 19 - 20 | 2620 | 103 | ||
| AK131178.1 | - | 17 - 18 | 4601 | 103 | ||
| BC057631.1 | - | 19 - 20 | 2617 | 4191886 | 103 | |
Set Membership: |
|