Search
Search

CCSER2| Gene Symbol: CCSER2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015104473.2 | XP_014959959.2 | 5 - 6 | 2169 | 94 | |
| XM_015104474.2 | XP_014959960.2 | 5 - 6 | 2169 | 94 | ||
| XM_015104476.2 | XP_014959962.2 | 5 - 6 | 2169 | 94 | ||
| XM_027962285.1 | XP_027818086.1 | 5 - 6 | 2169 | 94 | ||
| XM_027962286.1 | XP_027818087.1 | 2 - 3 | 272 | 94 | ||
Set Membership: |
|