Search
Search

MINK1| Gene Symbol: MINK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_027975013.1 | XP_027830814.1 | 2 - 3 | 315 | 61 | |
| XM_027975014.1 | XP_027830815.1 | 2 - 3 | 315 | 61 | ||
| XM_027975015.1 | XP_027830816.1 | 2 - 3 | 315 | 61 | ||
| XM_027975016.1 | XP_027830817.1 | 2 - 3 | 315 | 61 | ||
| XM_027975017.1 | XP_027830818.1 | 2 - 3 | 315 | 61 | ||
| XM_027975018.1 | XP_027830819.1 | 2 - 3 | 315 | 61 | ||
| XM_027975019.1 | XP_027830820.1 | 2 - 3 | 315 | 61 | ||
| XM_027975020.1 | XP_027830821.1 | 2 - 3 | 313 | 61 | ||
| XM_027975021.1 | XP_027830822.1 | 2 - 3 | 313 | 61 | ||
| XM_027975022.1 | XP_027830823.1 | 2 - 3 | 313 | 61 | ||
| XM_027975023.1 | XP_027830824.1 | 2 - 3 | 313 | 61 | ||
| XM_027975024.1 | XP_027830825.1 | 2 - 3 | 312 | 61 | ||
| XM_027975025.1 | XP_027830826.1 | 2 - 3 | 312 | 61 | ||
| XM_027975026.1 | XP_027830827.1 | 2 - 3 | 312 | 61 | ||
| XM_027975027.1 | XP_027830828.1 | 2 - 3 | 312 | 61 | ||
| XM_027975028.1 | XP_027830829.1 | 2 - 3 | 312 | 61 | ||
| XM_027975029.1 | XP_027830830.1 | 2 - 3 | 340 | 61 | ||
| XM_027975030.1 | XP_027830831.1 | 2 - 3 | 311 | 61 | ||
| XM_027975031.1 | XP_027830832.1 | 2 - 3 | 325 | 61 | ||
Set Membership: |
|