Search
Search

AAK1| Gene Symbol: AAK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002709821.3 | XP_002709867.1 | 13 - 14 | 2050 | 60 | |
| XM_017340696.1 | XP_017196185.1 | 13 - 14 | 2085 | 60 | ||
| XM_017340697.1 | XP_017196186.1 | 13 - 14 | 2050 | 60 | ||
| XM_017340698.1 | XP_017196187.1 | 13 - 14 | 2050 | 60 | ||
| XM_017340699.1 | XP_017196188.1 | 13 - 14 | 2050 | 60 | ||
| XM_017340700.1 | XP_017196189.1 | 13 - 14 | 2050 | 60 | ||
| XM_017340701.1 | XP_017196190.1 | 13 - 14 | 2050 | 60 | ||
| XM_017340702.1 | XP_017196191.1 | 13 - 14 | 2050 | 60 | ||
| XM_017340703.1 | XP_017196192.1 | 13 - 14 | 2050 | 60 | ||
| XM_017340704.1 | XP_017196193.1 | 13 - 14 | 2050 | 60 | ||
Set Membership: |
|