Search
Search

SAMD8| Gene Symbol: SAMD8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001096809.4 | XP_001096809.4 | 1106 | 78 | ||
| XM_015147231.2 | XP_015002717.1 | 982 | 78 | |||
| GenBank mRNA | JU320382.1 | - | 898 | 78 | ||
| JU320383.1 | - | 898 | 78 | |||
| JU320384.1 | - | 898 | 78 | |||
| JV707393.1 | - | 898 | 78 | |||
Set Membership: |
|