Search
Search

ARID4B| Gene Symbol: ARID4B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015126853.2 | XP_014982339.1 | 3792 | 76 | ||
| XM_015126883.2 | XP_014982369.1 | 3673 | 76 | |||
| XM_015126891.2 | XP_014982377.1 | 3572 | 76 | |||
| GenBank mRNA | JU334963.1 | - | 3785 | 76 | ||
| JU334964.1 | - | 3524 | 76 | |||
| JU475977.1 | - | 3806 | 76 | |||
| JV047353.1 | - | 3812 | 76 | |||
| JV047354.1 | - | 3551 | 76 | |||
Set Membership: |
|