Search
Search
| Gene Symbol: Hsbp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_173119.2 | NP_775142.1 | 3 - 4 | 317 | 73 | |
| GenBank mRNA | AF522937.1 | - | 3 - 4 | 264 | 73 | |
| BC058131.1 | - | 3 - 4 | 302 | 6919748 | 73 | |
| EX491168.1 | - | 3 - 4 | 317 | 73 | ||
| FQ211891.1 | - | 3 - 4 | 285 | 73 | ||
| FQ212621.1 | - | 3 - 4 | 289 | 73 | ||
| FQ213728.1 | - | 3 - 4 | 259 | 73 | ||
| FQ216175.1 | - | 3 - 4 | 296 | 73 | ||
| FQ229155.1 | - | 3 - 4 | 302 | 73 | ||
| FQ229754.1 | - | 3 - 4 | 276 | 73 | ||
| FQ230047.1 | - | 3 - 4 | 274 | 73 | ||
| FQ230722.1 | - | 3 - 4 | 276 | 73 | ||
| FQ233773.1 | - | 3 - 4 | 275 | 73 | ||
Set Membership: |
|