Search
Search

Sult1b1| Gene Symbol: Sult1b1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022513.2 | NP_071958.1 | 4 - 5 | 594 | 80 | |
| XM_008770056.1 | XP_008768278.1 | 4 - 5 | 468 | 80 | ||
| GenBank mRNA | D89375.1 | - | 4 - 5 | 545 | 80 | |
| FQ209476.1 | - | 4 - 5 | 562 | 80 | ||
| FQ209486.1 | - | 4 - 5 | 628 | 80 | ||
| FQ209579.1 | - | 4 - 5 | 649 | 80 | ||
| FQ210801.1 | - | 4 - 5 | 636 | 80 | ||
| FQ212608.1 | - | 4 - 5 | 605 | 80 | ||
| U38419.1 | - | 4 - 5 | 597 | 80 | ||
Set Membership: |
|