Search
Search
| Gene Symbol: Uba3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_057205.2 | NP_476553.1 | 9 - 10 | 700 | 66 | |
| XM_006236936.2 | XP_006236998.1 | 8 - 9 | 683 | 66 | ||
| GenBank mRNA | AF336829.1 | - | 9 - 10 | 709 | 66 | |
| BC081743.1 | - | 9 - 10 | 700 | 7124631 | 66 | |
Set Membership: |
|