Search
Search
| Gene Symbol: Nolc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022869.1 | NP_074060.1 | 6 - 7 | 803 | 78 | |
| XM_006231560.2 | XP_006231622.1 | 6 - 7 | 851 | 78 | ||
| GenBank mRNA | BC126088.1 | - | 6 - 7 | 768 | 78 | |
| M94287.1 | - | 6 - 7 | 803 | 78 | ||
Set Membership: |
|