Search
Search
| Gene Symbol: Acy3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001009603.1 | NP_001009603.1 | 2 - 3 | 430 | 82 | |
| XM_006230733.2 | XP_006230795.1 | 2 - 3 | 439 | 82 | ||
| XM_006230734.2 | XP_006230796.1 | 2 - 3 | 492 | 82 | ||
| XM_008760098.1 | XP_008758320.1 | 2 - 3 | 600 | 82 | ||
| XM_008760099.1 | XP_008758321.1 | 2 - 3 | 492 | 82 | ||
| GenBank mRNA | BC088190.1 | - | 2 - 3 | 430 | 7371632 | 82 |
Set Membership: |
|