Search
Search
| Gene Symbol: Gas7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053484.2 | NP_445936.2 | 5 - 6 | 359 | 66 | |
| XM_006246827.2 | XP_006246889.1 | 5 - 6 | 1028 | 66 | ||
| XM_006246828.2 | XP_006246890.1 | 5 - 6 | 1869 | 66 | ||
| XM_006246829.2 | XP_006246891.1 | 5 - 6 | 1212 | 66 | ||
| XM_006246830.2 | XP_006246892.1 | 5 - 6 | 543 | 66 | ||
| XM_008767883.1 | XP_008766105.1 | 5 - 6 | 943 | 66 | ||
Set Membership: |
|