Search
Search
| Gene Symbol: Foxk2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107075.1 | NP_001100545.1 | 2 - 3 | 314 | 123 | |
| XM_006247890.2 | XP_006247952.1 | 2 - 3 | 711 | 123 | ||
| XM_006247891.2 | XP_006247953.1 | 2 - 3 | 711 | 123 | ||
| GenBank mRNA | BC168919.1 | - | 1 - 2 | 179 | 123 | |
Set Membership: |
|