Search
Search
| Gene Symbol: Papd4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001008372.1 | NP_001008373.1 | 10 - 11 | 1369 | 98 | |
| XM_006231776.2 | XP_006231838.1 | 10 - 11 | 1359 | 98 | ||
| XM_006231778.2 | XP_006231840.1 | 10 - 11 | 1396 | 98 | ||
| XM_008760639.1 | XP_008758861.1 | 11 - 12 | 1472 | 98 | ||
| GenBank mRNA | BC085771.1 | - | 10 - 11 | 1369 | 7191068 | 98 |
| FQ211725.1 | - | 10 - 11 | 1388 | 98 | ||
Set Membership: |
|