Search
Search
| Gene Symbol: Sh3tc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006254817.2 | XP_006254879.1 | 13 - 14 | 3375 | 66 | |
| XM_006254818.2 | XP_006254880.1 | 13 - 14 | 3254 | 66 | ||
| XM_008772199.1 | XP_008770421.1 | 13 - 14 | 3374 | 66 | ||
| XM_008772200.1 | XP_008770422.1 | 13 - 14 | 3374 | 66 | ||
| XM_008772201.1 | XP_008770423.1 | 13 - 14 | 3374 | 66 | ||
| XM_008772202.1 | XP_008770424.1 | 10 - 11 | 2968 | 66 | ||
| XM_225887.8 | XP_225887.5 | 13 - 14 | 3374 | 66 | ||
Set Membership: |
|