Search
Search

Col1a2
NEWGENE_621351| Gene Symbol: Col1a2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053356.1 | NP_445808.1 | 1683 | 131 | ||
| GenBank mRNA | AF121217.1 | - | 1683 | 131 | ||
| BC108298.1 | - | 1776 | 131 | |||
| Gene Symbol: NEWGENE_621351 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008762736.1 | XP_008760958.1 | 28 - 29 | 2033 | 131 | |
Set Membership: |
|