Search
Search
| Gene Symbol: Cfhr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001068704.5 | XP_001068704.3 | 5 - 6 | 899 | 71 | |
| XM_006249947.2 | XP_006250009.1 | 5 - 6 | 825 | 71 | ||
| XM_006249948.2 | XP_006250010.1 | 5 - 6 | 900 | 71 | ||
| XM_006249951.2 | XP_006250013.1 | 5 - 6 | 900 | 71 | ||
Set Membership: |
|